Highlights
- •12.5% of those entering treatment for opioid use disorder experienced homelessness.
- •Only a quarter of those received medications to treat opioid use disorder.
- •There were sharp increases in co-use of methamphetamine use in this population.
Abstract
Objective
Methods
Results
Discussion
Keywords
1. Introduction
Centers for Disease Control and Prevention. (2018) Annual surveillance report of drug-related risks and outcomes—United States. https://www.cdc.gov/drugoverdose/pdf/pubs/2018-cdc-drug-surveillance-report.pdf.
Singh, J. A., & Cleveland, J. D. (2020). National U.S. time-trends in opioid use disorder hospitalizations and associated healthcare utilization and mortality. PLoS One, 15(2), e0229174. doi:https://doi.org/10.1371/journal.pone.0229174.
- Riggs K.R.
- Hoge A.E.
- DeRussy A.J.
- Montgomery A.E.
- Holmes S.K.
- Austin E.L.
- Pollio D.E.
- Kim Y.I.
- Varley A.L.
- Gelberg L.
- Gabrielian S.E.
- Blosnich J.R.
- Merlin J.
- Gundlapalli A.V.
- Jones A.L.
- Gordon A.J.
- Kertesz S.G.
- Yamamoto A.
- Needleman J.
- Gelberg L.
- Kominski G.
- Shoptaw S.
- Tsugawa Y.
- Sordo L.
- Barrio G.
- Bravo M.J.
- Indave B.I.
- Degenhardt L.
- Wiessing L.
- Ferri M.
- Pastor-Barriuso R.
- Krausz R.M.
- Clarkson A.F.
- Strehlau V.
- Torchalla I.
- Li K.
- Schuetz C.G.
- O'Toole T.P.
- Johnson E.E.
- Redihan S.
- Borgia M.
- Rose J.
2. Material and methods
2.1 Source of data
Batts, K., Pemberton, M., Bose, J., Weimer, B., Henderson, L., Penne, M., & Strashny, A. (2014). Comparing and evaluating substance use treatment utilization estimates from the National Survey on Drug Use and Health and other data sources. In CBHSQ data review. (pp. 1–120). Substance Abuse and Mental Health Services Administration (US).
2.2 Measures
2.3 Data analysis
3. Results
3.1 Comparison of PEH versus non-PEH with OUD 2013–2017
Persons experiencing homelessness (n = 81,424) | Persons not experiencing homelessness (n = 653,944) | χ2 P-value | |||
---|---|---|---|---|---|
Number | % | Number | % | ||
Received MOUD | 17,183 | 21.1 | 237,827 | 36.4 | <0.001 |
Female | 28,008 | 34.4 | 272,106 | 41.6 | <0.001 |
Age group | |||||
18–29 | 34,179 | 42.0 | 291,536 | 44.6 | <0.001 |
30–39 | 25,417 | 31.2 | 195,792 | 29.9 | |
40–49 | 12,137 | 14.9 | 88,554 | 13.5 | |
≥50 | 9691 | 11.9 | 78,062 | 11.9 | |
Race | |||||
White | 60,233 | 74.7 | 505,714 | 78.4 | <0.001 |
Black | 9178 | 11.4 | 69,889 | 10.8 | |
Other | 11,209 | 13.9 | 69,279 | 10.7 | |
Hispanic (any race) | 12,187 | 15.3 | 78,726 | 12.3 | <0.001 |
<12 years education | 23,494 | 29.5 | 157,544 | 24.9 | <0.001 |
Unemployed | 75,917 | 94.3 | 485,465 | 76.3 | <0.001 |
Veteran status | 1884 | 2.5 | 13,232 | 2.2 | <0.001 |
Arrest past 30-days | 5323 | 7.9 | 35,360 | 6.1 | <0.001 |
Urban | 63,754 | 78.3 | 478,803 | 73.2 | <0.001 |
US region | |||||
West | 35,056 | 43.1 | 180,737 | 27.6 | <0.001 |
Midwest | 8476 | 10.4 | 84,671 | 13.0 | |
South | 23,535 | 28.9 | 226,120 | 34.6 | |
Northeast | 14,256 | 17.5 | 161,879 | 24.8 | |
Opioid type | |||||
Heroin | 63,723 | 78.3 | 392,618 | 60.0 | <0.001 |
Frequency of opioid use in past month | |||||
No use | 11,577 | 14.3 | 132,348 | 20.5 | <0.001 |
Few to multiple times | 16,471 | 20.3 | 116,324 | 18.0 | |
Daily or near-daily use | 53,046 | 65.4 | 396,543 | 61.5 | |
Usual route of administration (opioid) | |||||
Oral | 9664 | 11.9 | 169,891 | 26.2 | <0.001 |
Smoking | 7222 | 8.9 | 50,418 | 7.8 | |
Nasal | 12,808 | 15.8 | 136,803 | 21.1 | |
Injection | 50,527 | 62.3 | 276,096 | 42.6 | |
Other | 933 | 1.2 | 15,515 | 2.4 | |
Concurrent substance use | |||||
Alcohol | 9549 | 11.7 | 67,824 | 10.4 | <0.001 |
Cannabis | 12,039 | 14.8 | 113,169 | 17.3 | <0.001 |
Benzodiazepines | 6097 | 7.5 | 47,860 | 7.3 | 0.08 |
Cocaine | 12,731 | 15.6 | 73,760 | 11.3 | <0.001 |
Methamphetamine | 16,233 | 19.9 | 56,701 | 8.7 | <0.001 |
Concurrent psychiatric problem | 25,114 | 33.7 | 168,054 | 28.5 | <0.001 |
Treatment facility type | |||||
Detoxification hospital | 836 | 1.0 | 5699 | 0.9 | <0.001 |
Detoxification residential | 33,209 | 40.8 | 126,307 | 19.3 | |
Residential hospital | 176 | 0.2 | 1804 | 0.3 | |
Residential short-term | 7394 | 9.1 | 48,337 | 7.4 | |
Residential long-term | 11,233 | 13.8 | 30,095 | 4.6 | |
Intensive outpatient | 4496 | 5.5 | 61,116 | 9.4 | |
Non-intensive outpatient | 21,329 | 26.2 | 343,468 | 52.5 | |
Detoxification ambulatory | 2751 | 3.4 | 37,118 | 5.6 | |
Referral | |||||
Individual (includes self-referral) | 49,571 | 62.3 | 387,945 | 60.4 | <0.001 |
Criminal justice system | 10,927 | 13.7 | 108,515 | 16.9 | |
Care provider (any program, clinic, or health care provider) | 12,383 | 15.6 | 92,419 | 14.4 | |
School/employer or community | 6653 | 8.4 | 53,376 | 8.3 |
3.2 Changing trends in characteristics of PEH with OUD, 2013–2017

3.3 Correlates of receiving MOUD among PEH with OUD, 2017
Characteristics | Adjusted odds ratio | 95% CI |
---|---|---|
Female | 1.10 | 1.03, 1.16 |
Age group | ||
18–29 | Ref | Ref |
30–39 | 1.43 | 1.34, 1.54 |
40–49 | 1.57 | 1.44, 1.71 |
≥50 | 1.87 | 1.70, 2.05 |
Race | ||
White | Ref | Ref |
Black | 1.15 | 1.05, 1.26 |
Other | 1.62 | 1.48, 1.78 |
Hispanic (any race) | 0.73 | 0.66, 0.80 |
Education | ||
<9 years | Ref | Ref |
9–11 years | 1.42 | 1.25, 1.61 |
12 years | 1.12 | 0.99, 1.26 |
13 or more years | 0.96 | 0.84, 1.09 |
US region | ||
West | Ref | Ref |
Midwest | 1.40 | 1.28, 1.54 |
South | 0.27 | 0.25, 0.30 |
Northeast | 1.16 | 1.06, 1.27 |
US Territory | 0.51 | 0.28, 0.94 |
Unemployed | 0.93 | 0.82, 1.04 |
Veteran status | 0.99 | 0.82, 1.19 |
Arrest past 30-days | 0.83 | 0.74, 0.93 |
Non-urban | 0.58 | 0.54, 0.62 |
Primary opioid type | ||
Heroin (vs. non-heroin opioids) | 1.53 | 1.26, 1.87 |
Usual route of administration (opioid) | ||
Oral | Ref | Ref |
Smoking | 0.68 | 0.57, 0.81 |
Nasal | 1.07 | 0.92, 1.23 |
Injection | 0.99 | 0.86, 1.14 |
Other | 0.89 | 0.65, 1.22 |
Frequency of opioid use in past month | ||
No use | Ref | Ref |
Few to multiple times | 1.48 | 1.33, 1.65 |
Daily or near-daily use | 2.93 | 2.67, 3.22 |
Concurrent substance use | ||
Alcohol | 0.61 | 0.55, 0.66 |
Cannabis | 0.74 | 0.68, 0.80 |
Benzodiazepines | 1.09 | 0.97, 1.23 |
Cocaine | 1.09 | 1.01, 1.17 |
Methamphetamine | 0.63 | 0.58, 0.69 |
Concurrent psychiatric problem | 1.19 | 1.12, 1.27 |
Referral | ||
Individual (includes self-referral) | Ref | Ref |
Criminal justice system | 0.15 | 0.13, 0.17 |
Care provider (any program or provider) | 0.59 | 0.54, 0.64 |
School/employer or community | 0.45 | 0.40, 0.50 |
Treatment facility type | ||
Detoxification hospital | Ref | Ref |
Detoxification residential | 0.26 | 0.20, 0.33 |
Residential hospital | ||
Residential short-term | 0.31 | 0.24, 0.40 |
Residential long-term | 0.43 | 0.33, 0.55 |
Intensive outpatient | 0.74 | 0.57, 0.97 |
Non-intensive outpatient | 5.95 | 4.67, 7.57 |
Detoxification ambulatory | 17.86 | 13.40, 23.80 |
Admission year | ||
2013 | Ref | Ref |
2014 | 1.39 | 1.25, 1.54 |
2015 | 2.01 | 1.82, 2.22 |
2016 | 1.85 | 1.67, 2.04 |
2017 | 2.19 | 1.98, 2.42 |
4. Discussion
- Downey K.K.
- Helmus T.C.
- Schuster C.R.
- Wang L.
- Min J.E.
- Krebs E.
- Evans E.
- Huang D.
- Liu L.
- Hser Y.I.
- Nosyk B.
Davidson, C., Neighbors, C., Hall, G., Hogue, A., Cho, R., Kutner, B., & Morgenstern, J. (2014). Association of housing first implementation and key outcomes among homeless persons with problematic substance use. Psychiatric Services (Washington, D.C.), 65(11), 1318–1324. doi:https://doi.org/10.1176/appi.ps.201300195.
Lippold, K. M., Jones, C. M., Olsen, E. O., & Giroir, B. P. (2019). Racial/ethnic and age group differences in opioid and synthetic opioid-involved overdose deaths among adults aged ≥18 years in metropolitan areas - United States, 2015-2017. MMWR. Morbidity and Mortality Weekly Report, 68(43), 967–973. doi:10.15585/mmwr.mm6843a3.
Lippold, K. M., Jones, C. M., Olsen, E. O., & Giroir, B. P. (2019). Racial/ethnic and age group differences in opioid and synthetic opioid-involved overdose deaths among adults aged ≥18 years in metropolitan areas - United States, 2015-2017. MMWR. Morbidity and Mortality Weekly Report, 68(43), 967–973. doi:10.15585/mmwr.mm6843a3.
National Alliance to End Homelessness (2020). Homelessness and racial disparities. https://endhomelessness.org/homelessness-in-america/what-causes-homelessness/inequality.
The U.S. Department of Housing and Urban Development (2019). The 2019 annual homeless assessment report (AHAR) to congress. https://files.hudexchange.info/resources/documents/2019-AHAR-Part-1.pdf.
- Haffajee R.L.
- Lin L.A.
- Bohnert A.
- Goldstick J.E.
Buzza, C., Elser, A., & Seal, J. (2019). A mobile buprenorphine treatment program for homeless patients with opioid use disorder. Psychiatric Services (Washington, D.C.), 70(7), 635–636. doi:https://doi.org/10.1176/appi.ps.70701.
4.1 Limitations
5. Conclusion
Funding sources
CRediT authorship contribution statement
2013 (n = 14,836) | 2014 (n = 15,391) | 2015 (n = 16,374) | 2016 (n = 16,947) | 2017 (n = 17,958) | % change from 2013 to 2017 | χ2 p-value for difference between 2013 and 2017 | ||
---|---|---|---|---|---|---|---|---|
Relative % change | Absolute % change | |||||||
Characteristics | ||||||||
Proportion on agonist therapy (%) | 13.7 | 20.6 | 22.3 | 22.6 | 25.2 | 83.9 | 11.5 | <0.001 |
Female | 33.9 | 35.1 | 34.5 | 34.8 | 33.8 | −0.3 | −0.1 | 0.94 |
Age group | ||||||||
18–29 | 47.2 | 43.5 | 42.8 | 41.7 | 35.9 | −23.9 | −11.3 | <0.001 |
30–39 | 27.7 | 28.9 | 30.3 | 32.4 | 35.8 | 29.2 | 8.1 | |
40–49 | 14.5 | 15.4 | 14.6 | 14.7 | 15.3 | 5.5 | 0.8 | |
≥50 | 10.6 | 12.3 | 12.2 | 11.2 | 13.1 | 23.6 | 2.5 | |
Race | ||||||||
White | 78.5 | 75.2 | 74.3 | 73.6 | 72.6 | −7.4 | −5.8 | <0.001 |
Black | 10.4 | 10.9 | 11.7 | 10.9 | 12.8 | 23.2 | 2.4 | |
Other | 11.1 | 13.9 | 14.0 | 15.6 | 14.6 | 30.7 | 3.4 | |
Hispanic (any race) | 13.9 | 15.3 | 15.1 | 15.8 | 16.1 | 16.2 | 2.2 | <0.001 |
<12 years education | 30.4 | 30.2 | 30.1 | 28.1 | 28.8 | −5.3 | −1.6 | <0.001 |
Unemployed | 95.4 | 94.2 | 94.1 | 93.5 | 94.3 | −1.2 | −1.1 | <0.001 |
Veteran status | 3.0 | 2.5 | 2.3 | 2.1 | 2.6 | −13.6 | −0.4 | 0.04 |
Arrest past 30-days | 8.3 | 8.4 | 7.1 | 7.5 | 8.0 | −3.6 | −0.3 | 0.36 |
Urban | 88.1 | 83.4 | 77.0 | 75.5 | 69.6 | −21.0 | −18.5 | <0.001 |
US region | ||||||||
West | 42.2 | 46.4 | 42.1 | 43.0 | 41.8 | −0.9 | −0.4 | 0.002 |
Midwest | 9.4 | 9.5 | 12.0 | 10.7 | 10.4 | 10.6 | 1.0 | |
South | 30.5 | 25.4 | 28.4 | 29.3 | 30.6 | 0.3 | 0.1 | |
Northeast | 17.8 | 18.7 | 17.4 | 16.8 | 17.0 | −4.5 | −0.8 | |
Primary opioid type | ||||||||
Heroin | 69.8 | 76.5 | 79.4 | 80.5 | 83.6 | 19.8 | 13.8 | <0.001 |
Frequency of opioid use in past month | ||||||||
No use | 14.6 | 15.2 | 14.6 | 13.5 | 13.7 | −6.2 | −0.9 | 0.06 |
Few to multiple times | 20.0 | 20.2 | 20.3 | 21.0 | 20.0 | 0.0 | 0.0 | |
Daily or near-daily use | 65.3 | 64.6 | 65.1 | 65.5 | 66.3 | 1.5 | 1.0 | |
Usual route of administration (opioid) | ||||||||
Oral | 14.7 | 12.9 | 11.2 | 11.3 | 10.0 | −32.0 | −4.7 | <0.001 |
Smoking | 7.7 | 8.4 | 8.8 | 9.3 | 10.1 | 31.2 | 2.4 | |
Nasal | 14.5 | 14.3 | 15.8 | 16.0 | 18.0 | 24.1 | 3.5 | |
Injection | 61.3 | 63.3 | 63.3 | 62.4 | 61.0 | −0.5 | −0.3 | |
Other | 1.8 | 1.2 | 0.9 | 1.0 | 1.0 | −44.4 | −0.8 | |
Concurrent substance use | ||||||||
Alcohol | 14.8 | 12.5 | 11.6 | 10.2 | 10.0 | −32.4 | −4.8 | <0.001 |
Cannabis | 17.3 | 15.5 | 14.8 | 14.0 | 12.8 | −26.0 | −4.5 | <0.001 |
Benzodiazepines | 8.8 | 7.3 | 7.3 | 7.2 | 7.1 | −19.3 | −1.7 | <0.001 |
Cocaine | 15.8 | 14.2 | 15.1 | 15.6 | 17.3 | 9.5 | 1.5 | <0.001 |
Methamphetamine | 13.8 | 17.6 | 19.2 | 22.8 | 25.0 | 81.2 | 11.2 | <0.001 |
Concurrent psychiatric problem | 30.4 | 31.5 | 31.2 | 35.9 | 38.2 | 25.7 | 7.8 | <0.001 |
Referral | ||||||||
Individual (includes self-referral) | 60.4 | 60.4 | 63.4 | 63.1 | 63.8 | 5.6 | 3.4 | <0.001 |
Criminal justice system | 14.4 | 14.5 | 12.8 | 14.4 | 12.7 | −11.8 | −1.7 | |
Care provider (any program, clinic, or health care provider) | 15.5 | 16.8 | 15.4 | 14.8 | 15.5 | 0.0 | 0.0 | |
School/employer or community | 9.6 | 8.3 | 8.5 | 7.7 | 8.0 | −16.7 | −1.6 | |
Treatment facility type | ||||||||
Detoxification hospital | 1.5 | 0.7 | 0.8 | 1.0 | 1.3 | −13.3 | −0.2 | <0.001 |
Detoxification residential | 47.2 | 41.7 | 42.1 | 38.1 | 36.1 | −23.5 | −11.1 | |
Residential hospital | 0.3 | 0.3 | 0.2 | 0.2 | 0.1 | −66.7 | −0.2 | |
Residential short-term | 8.6 | 8.2 | 9.0 | 9.7 | 9.8 | 14.0 | 1.2 | |
Residential long-term | 15.0 | 13.8 | 13.1 | 13.6 | 13.8 | −8.0 | −1.2 | |
Intensive outpatient | 5.0 | 5.2 | 5.3 | 5.5 | 6.5 | 30.0 | 1.5 | |
Non-intensive outpatient | 19.3 | 25.8 | 26.6 | 28.8 | 29.4 | 52.3 | 10.1 | |
Detoxification ambulatory | 3.3 | 4.5 | 3.0 | 3.2 | 3.0 | −9.1 | −0.3 |
Characteristics | Adjusted odds ratio | 95% CI |
---|---|---|
Female | 1.10 | 1.05, 1.16 |
Age group | ||
18–29 | Ref | Ref |
30–39 | 1.37 | 1.29, 1.45 |
40–49 | 1.58 | 1.47, 1.70 |
≥50 | 1.81 | 1.68, 1.96 |
Race | ||
White | Ref | Ref |
Black | 1.12 | 1.04, 1.22 |
Other | 1.50 | 1.38, 1.62 |
Hispanic (any race) | 0.74 | 0.68, 0.81 |
Education | ||
<9 years | Ref | Ref |
9–11 years | 1.24 | 1.11, 1.38 |
12 years | 1.01 | 0.91, 1.12 |
13 or more years | 0.87 | 0.77, 0.97 |
U.S. region | ||
West | Ref | Ref |
Midwest | 1.67 | 1.54, 1.81 |
South | 0.29 | 0.26, 0.31 |
Northeast | 1.18 | 1.09, 1.27 |
US Territory | 0.62 | 0.40, 0.99 |
Unemployed | 0.89 | 0.81, 0.98 |
Veteran status | 1.06 | 0.91, 1.25 |
Arrest past 30-days | 0.88 | 0.79, 0.98 |
Non-urban | 0.57 | 0.53, 0.60 |
Primary opioid type | ||
Heroin (vs. non-heroin opioids) | 1.98 | 1.80, 2.18 |
Usual route of administration (opioid) | ||
Oral | Ref | Ref |
Smoking | 0.73 | 0.64, 0.84 |
Nasal | 1.19 | 1.06, 1.34 |
Injection | 1.08 | 0.96, 1.21 |
Other | 1.23 | 0.97, 1.55 |
Frequency of opioid use in past month | ||
No use | Ref | Ref |
Few to multiple times | 1.38 | 1.26, 1.50 |
Daily or near-daily use | 2.70 | 2.50, 2.92 |
Concurrent substance use | ||
Alcohol | 0.57 | 0.52, 0.61 |
Cannabis | 0.74 | 0.69, 0.79 |
Benzodiazepines | 1.15 | 1.03, 1.28 |
Cocaine | 1.02 | 0.95, 1.09 |
Methamphetamine | 0.68 | 0.64, 0.73 |
Concurrent psychiatric problem | 1.17 | 1.10, 1.24 |
Referral | ||
Individual (includes self-referral) | Ref | Ref |
Criminal justice system | 0.11 | 0.10, 0.13 |
Care provider (any program or provider) | 0.60 | 0.56, 0.65 |
School/employer or community | 0.40 | 0.36, 0.44 |
Treatment facility type | ||
Detoxification hospital | Ref | Ref |
Detoxification residential | 0.13 | 0.11, 0.16 |
Residential hospital | 0.63 | 0.40, 0.99 |
Residential short-term | 0.23 | 0.19, 0.28 |
Residential long-term | 0.28 | 0.23, 0.34 |
Intensive outpatient | 0.56 | 0.46, 0.69 |
Non-intensive outpatient | 4.79 | 4.00, 5.74 |
Detoxification ambulatory | 16.91 | 13.63, 20.99 |
Admission year | ||
2013 | Ref | Ref |
2014 | 1.32 | 1.21, 1.43 |
2015 | 1.75 | 1.61, 1.90 |
2016 | 1.64 | 1.51, 1.78 |
2017 | 2.08 | 1.92, 2.25 |
Characteristics | Adjusted odds ratio | 95% CI |
---|---|---|
Female | 1.06 | 0.95, 1.19 |
Age group | ||
18–29 | Ref | Ref |
30–39 | 1.28 | 1.13, 1.45 |
40–49 | 1.49 | 1.27, 1.74 |
≥50 | 1.54 | 1.29, 1.85 |
Race | ||
White | Ref | Ref |
Black | 1.03 | 0.88, 1.20 |
Other | 0.57 | 0.44, 0.74 |
Hispanic (any race) | 0.88 | 0.71, 1.08 |
Education | ||
<9 years | Ref | Ref |
9–11 years | 1.83 | 1.48, 2.26 |
12 years | 1.41 | 1.16, 1.72 |
13 or more years | 1.38 | 1.10, 1.72 |
US region | ||
West | Ref | Ref |
Midwest | 0.95 | 0.72, 1.26 |
South | 0.69 | 0.54, 0.88 |
Northeast | 2.21 | 1.73, 2.82 |
US Territory | 2.34 | 1.18, 4.67 |
Health insurance | ||
No insurance | Ref | Ref |
Private insurance | 1.48 | 1.14, 1.93 |
Medicaid | 1.86 | 1.64, 2.11 |
Medicare | 1.28 | 1.02, 1.62 |
Unemployed | 0.90 | 0.74, 1.09 |
Veteran status | 0.78 | 0.55, 1.12 |
Arrest past 30-days | 0.76 | 0.61, 0.95 |
Non-urban | 1.16 | 1.02, 1.32 |
Primary opioid type | ||
Heroin (vs. non-heroin opioids) | 1.19 | 0.99, 1.43 |
Usual route of administration (opioid) | ||
Oral | Ref | Ref |
Smoking | 0.98 | 0.66, 1.46 |
Nasal | 1.35 | 1.06, 1.71 |
Injection | 1.69 | 1.33, 2.14 |
Other | 1.31 | 0.79, 2.17 |
Frequency of opioid use in past month | ||
No use | Ref | Ref |
Few to multiple times | 1.22 | 0.99, 1.52 |
Daily or near-daily use | 2.19 | 1.84, 2.60 |
Concurrent substance use | ||
Alcohol | 0.68 | 0.58, 0.80 |
Cannabis | 0.98 | 0.85, 1.12 |
Benzodiazepines | 1.21 | 1.00, 1.47 |
Cocaine | 1.04 | 0.91, 1.18 |
Methamphetamine | 0.71 | 0.57, 0.88 |
Concurrent psychiatric problem | 0.85 | 0.76, 0.94 |
Referral | ||
Individual (includes self-referral) | Ref | Ref |
Criminal justice system | 0.21 | 0.16, 0.26 |
Care provider (any program or provider) | 0.78 | 0.68, 0.90 |
School/employer or community | 0.62 | 0.52, 0.73 |
Treatment facility type | ||
Detoxification hospital | Ref | Ref |
Detoxification residential | 0.18 | 0.14, 0.23 |
Residential hospital | ||
Residential short-term | 0.22 | 0.16, 0.30 |
Residential long-term | 0.26 | 0.18, 0.37 |
Intensive outpatient | 0.59 | 0.44, 0.78 |
Non-intensive outpatient | 4.79 | 3.66, 6.27 |
Detoxification ambulatory | 0.17 | 0.09, 0.34 |
Admission year | ||
2013 | Ref | Ref |
2014 | 1.12 | 0.93, 1.35 |
2015 | 1.13 | 0.94, 1.36 |
2016 | 1.07 | 0.89, 1.30 |
2017 | 1.14 | 0.95, 1.38 |
Declaration of competing interest
References
- Treating homeless opioid dependent patients with buprenorphine in an office-based setting.Journal of General Internal Medicine. 2007; 22: 171-176https://doi.org/10.1007/s11606-006-0023-1
- Housing first for severely mentally ill homeless methadone patients.Journal of Addictive Diseases. 2012; 31: 270-277https://doi.org/10.1080/10550887.2012.694602
- Mortality among homeless adults in Boston: Shifts in causes of death over a 15-year period.JAMA Internal Medicine. 2013; 173: 189-195https://doi.org/10.1001/jamainternmed.2013.1604
- Sociodemographic factors and social determinants associated with toxicology confirmed polysubstance opioid-related deaths.Drug and Alcohol Dependence. 2019; 200: 59-63https://doi.org/10.1016/j.drugalcdep.2019.03.014
Batts, K., Pemberton, M., Bose, J., Weimer, B., Henderson, L., Penne, M., & Strashny, A. (2014). Comparing and evaluating substance use treatment utilization estimates from the National Survey on Drug Use and Health and other data sources. In CBHSQ data review. (pp. 1–120). Substance Abuse and Mental Health Services Administration (US).
Buzza, C., Elser, A., & Seal, J. (2019). A mobile buprenorphine treatment program for homeless patients with opioid use disorder. Psychiatric Services (Washington, D.C.), 70(7), 635–636. doi:https://doi.org/10.1176/appi.ps.70701.
- Low barrier buprenorphine treatment for persons experiencing homelessness and injecting heroin in San Francisco.Addiction Science & Clinical Practice. 2019; 14: 20https://doi.org/10.1186/s13722-019-0149-1
Centers for Disease Control and Prevention. (2018) Annual surveillance report of drug-related risks and outcomes—United States. https://www.cdc.gov/drugoverdose/pdf/pubs/2018-cdc-drug-surveillance-report.pdf.
- Methamphetamine: An update on epidemiology, pharmacology, clinical phenomenology, and treatment literature.Drug and Alcohol Dependence. 2014; 143: 11-21https://doi.org/10.1016/j.drugalcdep.2014.08.003
Davidson, C., Neighbors, C., Hall, G., Hogue, A., Cho, R., Kutner, B., & Morgenstern, J. (2014). Association of housing first implementation and key outcomes among homeless persons with problematic substance use. Psychiatric Services (Washington, D.C.), 65(11), 1318–1324. doi:https://doi.org/10.1176/appi.ps.201300195.
- Substance use and homelessness among emergency department patients.Drug and Alcohol Dependence. 2018; 188: 328-333https://doi.org/10.1016/j.drugalcdep.2018.04.021
- Treatment of heroin-dependent poly-drug abusers with contingency management and buprenorphine maintenance.Experimental and Clinical Psychopharmacology. 2000; 8: 176-184https://doi.org/10.1037//1064-1297.8.2.176
- Patterns of substance use and mortality risk in a cohort of 'hard-to-reach' polysubstance users.Addiction (Abingdon, England). 2018; 113: 729-739https://doi.org/10.1111/add.14053
- Characteristics of US counties with high opioid overdose mortality and low capacity to deliver medications for opioid use disorder.JAMA Network Open. 2019; 2e196373https://doi.org/10.1001/jamanetworkopen.2019.6373
- Drug overdose deaths in the United States, 1999-2018.NCHS Data Brief. 2020; 356: 1-8
- Opioid use disorder and homelessness in the Veterans Health Administration: The challenge of multimorbidity.Journal of Opioid Management. 2018; 14: 171-182https://doi.org/10.5055/jom.2018.0447
- Increases in methamphetamine use among heroin treatment admissions in the United States, 2008-17.Addiction (Abingdon, England). 2020; 115: 347-353https://doi.org/10.1111/add.14812
- Drive times to opioid treatment programs in urban and rural counties in 5 U.S. states.JAMA. 2019; 322: 1310-1312https://doi.org/10.1001/jama.2019.12562
Kariisa, M., Scholl, L., Wilson, N., Seth, P., & Hoots, B. (2019). Drug overdose deaths involving cocaine and psychostimulants with abuse potential - United States, 2003-2017. MMWR. Morbidity and Mortality Weekly Report, 68(17), 388–395. doi:10.15585/mmwr.mm6817a3.
- Mental disorder, service use, and barriers to care among 500 homeless people in 3 different urban settings.Social Psychiatry and Psychiatric Epidemiology. 2013; 48: 1235-1243https://doi.org/10.1007/s00127-012-0649-8
- Expanding low-threshold buprenorphine to justice-involved individuals through mobile treatment: Addressing a critical care gap.Journal of Substance Abuse Treatment. 2019; 103: 1-8https://doi.org/10.1016/j.jsat.2019.05.002
- Opioid agonist treatment and fatal overdose risk in a state-wide U.S. population receiving opioid use disorder services.Addiction (Abingdon, England). 2020; 115: 1683-1694https://doi.org/10.1111/add.14991
- Who stays in medication treatment for opioid use disorder? A national study of outpatient specialty treatment settings.Journal of Substance Abuse Treatment. 2021; 126 (in press): 108329
- Medication for opioid use disorder after nonfatal opioid overdose and association with mortality: A cohort study.Annals of Internal Medicine. 2018; 169: 137-145https://doi.org/10.7326/M17-3107
- Polysubstance use and association with opioid use disorder treatment in the U.S. Veterans Health Administration.Addiction (Abingdon, England). 2021; 116: 96-104https://doi.org/10.1111/add.15116
Lippold, K. M., Jones, C. M., Olsen, E. O., & Giroir, B. P. (2019). Racial/ethnic and age group differences in opioid and synthetic opioid-involved overdose deaths among adults aged ≥18 years in metropolitan areas - United States, 2015-2017. MMWR. Morbidity and Mortality Weekly Report, 68(43), 967–973. doi:10.15585/mmwr.mm6843a3.
- Socioeconomic and geographical disparities in prescription and illicit opioid-related overdose deaths in Orange County, California, from 2010-2014.Substance Abuse. 2019; 40: 80-86https://doi.org/10.1080/08897077.2018.1442899
- The opioid epidemic in veterans who were homeless or unstably housed.Health Affairs (Project Hope). 2019; 38: 1289-1297https://doi.org/10.1377/hlthaff.2019.00281
- Impact of supportive housing on substance use-related health care utilization among homeless persons who are active substance users.Annals of Epidemiology. 2019; 32: 1-6
National Alliance to End Homelessness (2020). Homelessness and racial disparities. https://endhomelessness.org/homelessness-in-america/what-causes-homelessness/inequality.
- Recurrent use of inpatient withdrawal management services: Characteristics, service use, and cost among Medicaid clients.Journal of Substance Abuse Treatment. 2018; 92: 77-84https://doi.org/10.1016/j.jsat.2018.06.013
- Needing primary care but not getting it: The role of trust, stigma and organizational obstacles reported by homeless veterans.Journal of Health Care for the Poor and Underserved. 2015; 26: 1019-1031https://doi.org/10.1353/hpu.2015.0077
Palamar, J. J., Han, B. H., & Keyes, K. M. (2020). Trends in characteristics of individuals who use methamphetamine in the United States, 2015-2018. Drug and Alcohol Dependence, 213, 108089. Advance online publication.
- Commentary on Urbanoski et al. (2018): Housing first and addiction-exploring the evidence.Addiction (Abingdon, England). 2018; 113: 146-147https://doi.org/10.1111/add.14030
- A randomized trial of permanent supportive housing for chronically homeless persons with high use of publicly funded services.Health Services Research. 2020; 55: 797-806https://doi.org/10.1111/1475-6773.13553
- Prevalence of and risk factors associated with nonfatal overdose among veterans who have experienced homelessness.JAMA Network Open. 2020; 3e201190https://doi.org/10.1001/jamanetworkopen.2020.1190
- TEDS-treatment episode data set.2016 (Center for Behavioral Health Statistics and Quality)
Singh, J. A., & Cleveland, J. D. (2020). National U.S. time-trends in opioid use disorder hospitalizations and associated healthcare utilization and mortality. PLoS One, 15(2), e0229174. doi:https://doi.org/10.1371/journal.pone.0229174.
