Highlights
- •After Medicaid expansion, more SUD treatment facilities offered medication for psychiatric comorbidities.
- •Residential treatment facilities had the largest increase in offering psychiatric medication after Medicaid expansion.
- •Medicaid expansion did not change the proportion of SUD treatment facilities offering behavioral treatment.
Abstract
Background
Methods
Results
Conclusion
1. Introduction
1.1 Co-occurring mental health disorders among patients with substance use disorders
Drake, R. E., Mueser, K. T., Brunette, M. F., & McHugo, G. J. (2004). A review of treatments for people with severe mental illnesses and co-occurring substance use disorders. Psychiatric Rehabilitation Journal, 27(4), 360–374. Retrieved from <Go to ISI>://WOS:000222038700008. doi:10.2975/27.2004.360.374.
Drake, R. E., Mueser, K. T., Brunette, M. F., & McHugo, G. J. (2004). A review of treatments for people with severe mental illnesses and co-occurring substance use disorders. Psychiatric Rehabilitation Journal, 27(4), 360–374. Retrieved from <Go to ISI>://WOS:000222038700008. doi:10.2975/27.2004.360.374.
1.2 Recent changes to United States healthcare policy
1.3 Study objectives
2. Methods
2.1 Survey overview
- D'Aunno T.
- Friedmann P.D.
- Chen Q.
- Wilson D.M.
- Grogan C.M.
- Andrews C.
- Abraham A.
- Humphreys K.
- Pollack H.A.
- Smith B.T.
- Friedmann P.D.
2.2 Dependent variables
2.3 Independent variable
Kaiser Family Foundation. (2019) Status of state action on the Medicaid expansion decision. Retrieved from https://www.kff.org/health-reform/state-indicator/state-activity-around-expanding-medicaid-under-the-affordable-care-act/?currentTimeframe=0&sortModel=%7B%22colId%22:%22Location%22,%22sort%22:%22asc%22%7D.
2.4 Covariates
2.5 Statistical methods

3. Results
3.1 Descriptive results
2013–2014 | 2016–2017 | |||||
---|---|---|---|---|---|---|
n (sample) | % (sample) | % (weighted) | n (sample) | % (sample) | % (weighted) | |
Medicaid expansion in 2014 | 468 | 71% | 67% | 436 | 68% | 65% |
Region | ||||||
Northeast | 188 | 28% | 20% | 179 | 28% | 21% |
Midwest | 156 | 24% | 23% | 149 | 23% | 22% |
South | 170 | 26% | 28% | 172 | 27% | 29% |
West | 146 | 22% | 28% | 138 | 22% | 27% |
Type of facility | ||||||
Outpatient | 503 | 76% | 73% | 487 | 76% | 74% |
Inpatient | 43 | 7% | 4% | 46 | 7% | 4% |
Residential | 114 | 17% | 23% | 105 | 16% | 21% |
Prescribing clinician on staff | 276 | 42% | 29% | 278 | 44% | 34% |
Proportion of clients with comorbid mental health conditions | ||||||
<10% | 50 | 8% | 11% | 65 | 10% | 10% |
10–<25% | 57 | 9% | 11% | 35 | 5% | 7% |
25–<50% | 69 | 10% | 22% | 142 | 22% | 21% |
50–75% | 178 | 27% | 23% | 193 | 30% | 29% |
>75% | 206 | 31% | 33% | 203 | 32% | 33% |
Typical time length of treatment | ||||||
<1 month | 78 | 12% | 10% | 49 | 8% | 6% |
1–<6 months | 276 | 42% | 52% | 231 | 36% | 50% |
6–12 months | 139 | 21% | 28% | 140 | 22% | 27% |
>12 months | 117 | 18% | 11% | 152 | 24% | 16% |
Caseload (number of patients per staff person) | ||||||
10 or fewer | 132 | 20% | 27% | 120 | 19% | 23% |
11–25 | 156 | 24% | 32% | 142 | 22% | 31% |
26–40 | 149 | 23% | 22% | 147 | 23% | 25% |
>40 | 165 | 25% | 18% | 163 | 26% | 21% |
Provides antidepressants | 284 | 43% | 45% | 271 | 42% | 45% |
Provides benzodiazepines | 113 | 17% | 19% | 105 | 16% | 20% |
Provides other psychiatric medications | 256 | 39% | 42% | 241 | 38% | 41% |
Provides behavioral therapy | 493 | 75% | 78% | 463 | 73% | 78% |
Any psychiatric treatment | 525 | 80% | 488 | 76% | 81% | |
Percent of clients covered by Medicaid | ||||||
None | 264 | 40% | 58% | 232 | 36% | 49% |
0<−10% | 80 | 12% | 11% | 74 | 12% | 16% |
10<−25% | 69 | 10% | 11% | 60 | 9% | 11% |
25<−50% | 59 | 9% | 11% | 55 | 9% | 9% |
50<−75% | 42 | 6% | 6% | 45 | 7% | 9% |
75<−100% | 21 | 3% | 3% | 40 | 6% | 7% |
Missing | 125 | 19% | 15% | 132 | 21% | 15% |
Total | 660 | 100% | 100% | 638 | 100% | 100% |
3.2 Antidepressants and other psychiatric medications
Antidepressants β (95% CI) | Benzodiazepines β (95% CI) | Other psychiatric medication β (95% CI) | Any psychiatric medication β (95% CI) | Behavioral therapy β (95% CI) | Any psychiatric treatment β (95% CI) | |
---|---|---|---|---|---|---|
Difference in differences (Interaction between year and Medicaid expansion) | 9.6 (1.0, 18.2) | 4.0 (−4.1, 12.1) | 9.9 (1.0, 18.8) | 11.1 (2.4, 19.7) | 0.4 (−8.9, 9.7) | 3.1 (−5.3, 11.4) |
Year (2017 vs. 2014) | −5.7 (−12.9, 1.5) | −3.7 (−10.4, 3.1) | −6.5 (−13.9, 1.0) | −6.0 (−13.3, 1.2) | 0.8 (−7.0, 8.6) | −1.9 (−8.9, 5.1) |
Medicaid expansion | −2.6 (−13.1, 7.9) | −3.3 (−11.7, 5.2) | −4.4 (−14.8, 6.0) | −1.6 (−12.2, 8.9) | 3.0 (−6.2, 12.2) | 0.4 (−8.1, 8.9) |
Treatment length (months) | −0.2 (−0.4, 0.02) | 0.02 (−0.1, 0.2) | −0.2 (−0.4, −0.04) | −0.2 (−0.4, 0.01) | 0.1 (−0.1, 0.3) | 0.04 (−0.1, 0.2) |
At least one prescribing clinician on staff | 9.2 (3.4, 14.9) | 5.6 (0.7, 10.5) | 11.2 (5.4, 17.0) | 9.6 (3.9, 15.4) | 4.2 (−1.2, 9.6) | 5.1 (0.1, 10.0) |
Proportion of clients with mental health comorbidities | 0.2 (0.1, 0.3) | 0.2 (0.1, 0.3) | 0.3 (0.2, 0.4) | 0.2 (0.1, 0.3) | 0.3 (0.2, 0.4) | |
Type of facility (ref = outpatient) | ||||||
Inpatient | 46.5 (31.4, 61.6) | 16.5 (4.6, 28.3) | 42.9 (28.1, 57.8) | 44.2 (29.1, 59.3) | 6.4 (−6.5, 19.2) | 15.8 (3.9, 27.8) |
Residential | 19.9 (9.1, 30.7) | 2.2 (−6.2, 10.7) | 13.1 (2.5, 23.7) | 18.2 (7.4, 29.0) | 14.5 (5.3, 23.6) | 12.6 (4.1, 21.1) |
Caseload (ref = 10 or fewer) | ||||||
11–25 | 7.3 (−2.0, 16.5) | 1.5 (−6.2, 9.3) | 5.8 (−3.5, 15.1) | 6.3 (−3.0, 15.6) | 5.9 (−2.6, 14.5) | 6.6 (−1.3, 14.5) |
26–40 | 3.0 (−7.9, 14.0) | 1.8 (−7.2, 10.9) | 1.1 (−9.8, 12.0) | 1.7 (−9.2, 12.6) | 8.7 (−1.2, 18.6) | 7.6 (−1.6, 16.7) |
>40 | 5.4 (−5.7, 16.6) | 3.2 (−6.1, 12.3) | 2.9 (−8.2, 14.0) | 3.9 (−7.2, 15.1) | −0.5 (−10.6, 9.6) | 1.1 (−8.2, 10.5) |
Region (ref = Northeast) | ||||||
Midwest | −11.6 (−21.0, −2.2) | 4.2 (−3.1, 11.4) | −9.3 (−18.5, −0.1) | −11.7 (−21.1, −2.3) | −3.2 (−11.0, 4.6) | −3.3 (−10.6, 4.0) |
South | −12.9 (−24.6, −1.2) | −1.4 (−10.4, 7.7) | −12.3 (−23.7, −0.9) | −10.7 (−22.4, 1.0) | −6.1 (−15.8, 3.5) | −7.2 (−16.3, 1.8) |
West | −16.7 (−26.2, −7.2) | 5.8 (−1.5, 13.1) | −13.8 (−23.1, −4.5) | −17.0 (−26.5, −7.5) | −7.8 (−15.6, 0.2) | −9.8 (−17.2, −2.5) |
Effective sample size | 1092 | 1083 | 1087 | 1093 | 1089 | 1093 |
3.3 Behavioral treatment and composite models
3.4 Impact of Medicaid expansion greatest in residential treatment
Antidepressants β (95% CI) | Benzodiazepines β (95% CI) | Other psychiatric medications β (95% CI) | Any psychiatric medications β (95% CI) | |
---|---|---|---|---|
Residential (n = 196) | ||||
Difference in differences (Interaction between year and Medicaid expansion) | 34.2 (9.9, 58.6) | 7.6 (−15.5, 30.8) | 34.2 (10.4, 58.0) | 34.2 (9.9, 58.6) |
Year (2017 vs. 2014) | −23.0 (−43.2, −2.7) | −7.3 (−26.5, 12.0) | −21.8 (−41.6, −2.0) | −23.0 (−43.2, −2.7) |
Medicaid expansion | −31.2 (−57.9, −4.6) | −17.2 (−38.1, 3.7) | −34.7 (−61.4, −7.9) | −31.2 (−57.9, −4.6) |
Treatment length (months) | 0.1 (−2.6, 2.9) | 1.4 (−0.8, 3.6) | 0.1 (−2.7, 2.9) | 0.1 (−2.6, 2.9) |
Proportion of clients with mental health comorbidities | −0.04 (−0.3, 0.2) | 0.1 (−0.2, 0.3) | 0.2 (−0.1, 0.5) | −0.04 (−0.3, 0.2) |
At least one prescribing clinician on staff | 23.3 (7.0, 39.7) | 12.7 (−1.1, 26.4) | 23.0 (6.7, 39.3) | 23.3 (7.0, 39.7) |
Caseload (ref = 10 or fewer) | ||||
11–25 | −3.1 (−19.7, 13.3) | −10.9 (−24.2, 2.4) | −4.2 (−20.7, 12.2) | −3.1 (−19.7, 13.4) |
26–40 | −26.9 (−73.4, 19.6) | −19.2 (−59.4, 21.0) | −29.3 (−75.2, 16.6) | −26.9 (−73.4, 19.6) |
>40 | 49.3 (−14.6, 113.7) | 22.2 (−32.6, 77.1) | 57.0 (−6.1, 120.2) | 49.3 (−14.6, 113.3) |
Region (ref = Northeast) | ||||
Midwest | −13.1 (−36.9, 10.6) | 9.4 (−8.0, 26.9) | −10.8 (−34.8, 13.2) | −13.1 (−36.9, 10.6) |
South | −20.5 (−51.7, 10.8) | −3.9 (−27.1, 19.2) | −22.0 (−53.5, 9.6) | −20.5 (−51.7, 10.8) |
West | −18.3 (−40.0, 3.4) | 9.9 (−5.9, 25.7) | −16.7 (−38.7, 5.2) | −18.3 (−40.0, 3.4) |
Outpatient (n = 829) | ||||
Difference in differences (Interaction between year and Medicaid expansion) | 6.8 (−0.3, 16.4) | 2.3 (−6.5, 11.1) | 5.9 (−4.0, 15.8) | 8.8 (−0.7, 18.2) |
Year (2017 vs. 2014) | −3.7 (−11.6, 4.2) | −2.4 (−9.8, 4.9) | −5.1 (−13.4, 3.2) | −4.2 (−12.1, 3.8) |
Medicaid expansion | 2.6 (−9.5, 14.6) | 2.4 (−6.9, 11.7) | 2.0 (−9.8, 13.9) | 3.7 (−8.4, 15.7) |
Treatment length (months) | −0.2 (−0.3, 0.04) | 0.02 (−0.1, 0.2) | −0.2 (−0.4, −0.03) | −0.2 (−0.4, 0.04) |
Proportion of clients with mental health comorbidities | 0.2 (0.1, 0.3) | 0.2 (0.1, 0.3) | 0.3 (0.2, 0.4) | 0.2 (0.1, 0.4) |
At least one prescribing clinician on staff | 6.6 (0.2, 13.1) | 2.3 (−3.1, 7.7) | 8.6 (2.1, 15.2) | 7.0 (0.9, 13.8) |
Caseload (ref = 10 or fewer) | ||||
11–25 | 14.5 (1.0, 28.1) | 7.3 (−3.8, 18.3) | 12.8 (−0.8, 26.4) | 12.1 (−1.5, 25.7) |
26–40 | 10.1 (−3.8, 24.0) | 6.7 (−4.5, 17.9) | 8.1 (−5.8, 22.0) | 7.4 (−6.5, 21.4) |
>40 | 11.8 (−2.1, 25.7) | 8.3 (−2.9, 19.5) | 9.1 (−4.8, 23.0) | 9.0 (−5.0, 22.9) |
Region (ref = Northeast) | ||||
Midwest | −12.0 (−23.0, −1.1) | 3.1 (−5.0, 11.2) | −9.0 (−19.6, 1.6) | −12.3 (−23.2, −1.4) |
South | −12.8 (−26.2, 0.7) | 2.6 (−7.5, 12.6) | −9.7 (−22.8, 3.4) | −10.2 (−23.6, 3.3) |
West | −17.5 (−28.7, −6.3) | 5.0 (−3.3, 13.3) | −13.7 (−24.6, −2.9) | −18.1 (−29.2, −6.9) |
4. Discussion
4.1 Increased provision of psychiatric medication for mental health comorbidities
4.2 No increase in behavioral therapy
4.3 Differences by facility characteristics
4.4 Limitations
4.5 Future directions
Acknowledgments
References
- The Affordable Care Act transformation of substance use disorder treatment.American Journal of Public Health. 2017; 107 (Retrieved from): 31-32
- Medicaid benefits for addiction treatment expanded after implementation of the affordable care act.Health Affairs (Millwood). 2018; 37: 1216-1222https://doi.org/10.1377/hlthaff.2018.0272
- Medicaid coverage in substance use disorder treatment after the affordable care act.Journal of Substance Abuse Treatment. 2019; 102 (Retrieved from): 1-7
- Affordable Care Act will expand mental health and substance use disorder benefits and parity protections for 62 million Americans.Office of the Assistant Secretary for Planning and Evaluation, 2013 (Retrieved from)
- Co-occurring mental and substance use disorders: The neurobiological effects of chronic stress.American Journal of Psychiatry. 2005; 162 (Retrieved from <Go to ISI>://WOS:000230857400010): 1483-1493
- Integration of substance abuse treatment organizations into accountable care organizations: Results from a national survey.Journal of Health Politics, Policy and Law. 2015; 40: 797-819https://doi.org/10.1215/03616878-3150062
- Methods for evaluating changes in health care policy: The difference-in-differences approach.JAMA. 2014; 312 (Retrieved from doi:10.1001/jama.2014.16153): 2401-2402
Drake, R. E., Mueser, K. T., Brunette, M. F., & McHugo, G. J. (2004). A review of treatments for people with severe mental illnesses and co-occurring substance use disorders. Psychiatric Rehabilitation Journal, 27(4), 360–374. Retrieved from <Go to ISI>://WOS:000222038700008. doi:10.2975/27.2004.360.374.
- Comorbid mental disorders among adults in the mental health surveillance survey.Annals of Epidemiology. 2018; 28 (Retrieved from <Go to ISI>://WOS:000435227000008): 468-474
- Survey highlights differences in Medicaid coverage for substance use treatment and opioid use disorder medications.Health Affairs (Project Hope). 2016; 35 (Retrieved from https://www.ncbi.nlm.nih.gov/pubmed/27920318, https://www.ncbi.nlm.nih.gov/pmc/PMC5304419/): 2289-2296
- Psychosocial treatments for people with co-occurring severe mental illnesses and substance use disorders (dual diagnosis): A review of empirical evidence.Harvard Review of Psychiatry. 2009; 17 (Retrieved from): 24-34
- The Affordable Care Act will revolutionize care for substance use disorders in the United States.Addiction. 2014; 109: 1957-1958https://doi.org/10.1111/add.12606
- A policy-oriented review of strategies for improving the outcomes of services for substance use disorder patients.Addiction. 2011; 106: 2058-2066https://doi.org/10.1111/j.1360-0443.2011.03464.x
Kaiser Family Foundation. (2019) Status of state action on the Medicaid expansion decision. Retrieved from https://www.kff.org/health-reform/state-indicator/state-activity-around-expanding-medicaid-under-the-affordable-care-act/?currentTimeframe=0&sortModel=%7B%22colId%22:%22Location%22,%22sort%22:%22asc%22%7D.
- Lifetime prevalence and age-of-onset distributions' of DSM-IV disorders in the national comorbidity survey replication.Archives of General Psychiatry. 2005; 62 (Retrieved from <Go to ISI>://WOS:000229628400003): 593-602
- Effectiveness of Integrated Dual Diagnosis Treatment (IDDT) in severe mental illness outpatients with a co-occurring substance use disorder.Journal of Substance Abuse Treatment. 2018; 95 (Retrieved from <Go to ISI>://WOS:000449244900005): 35-42
- The supply of physicians waivered to prescribe buprenorphine for opioid use disorders in the United States: A state-level analysis.Journal of Studies on Alcohol and Drugs. 2015; 76: 644-654
- Medicare and Medicaid spending variations are strongly linked within hospital regions but not at overall state level.Health Affairs. 2012; 31 (Retrieved from doi:10.1377/hlthaff.2009.1065): 948-955
- Substance abuse prognosis with an additional psychiatric diagnosis: Understanding the relationship.Journal of Psychoactive Drugs. 1989; 21 (Retrieved from doi:10.1080/02791072.1989.10472154): 145-152
- National Survey of Substance Abuse Treatment Services (N-SSATS): 2016.Data on substance abuse treatment facilities. BHSIS series S-93(HHS publication no. (SMA) 17-5039). 2017
- Pharmacological treatment for dual diagnosis: A literature update and a proposal of intervention.Rivista di Psichiatria. 2018; 53 (Retrieved from <Go to ISI>://WOS:000435474100010): 160-169
- Small area variations in health care delivery.Science. 1973; 182: 1102-1108